Home

Hewlett Packard

HighLow Game
MasterMind Game
Memory Allocation

Caving Program
Calculator Museum
Calculator Reference

HP-15C Memory Allocation

There are 67 data registers (0-65 and the Index register) in the HP-15C. You can store seven program instructions per register. By selecting how many registers to reserve for data storage, you can define how many program instructions are available. Use the following table to determine your needs and allocate the HP-15C memory.

Register Data Program Allocation
R(I)      
R(0)      
R(1) 3 448 1 f  DIM (i)
R(2) 4 441 2 f  DIM (i)
R(3) 5 434 3 f  DIM (i)
R(4) 6 427 4 f  DIM (i)
R(5) 7 420 5 f  DIM (i)
R(6) 8 413 6 f  DIM (i)
R(7) 9 406 7 f  DIM (i)
R(8) 10 399 8 f  DIM (i)
R(9) 11 392 9 f  DIM (i)
R(.0) 12 385 10 f  DIM (i)
R(.1) 13 378 11 f  DIM (i)
R(.2) 14 371 12 f  DIM (i)
R(.3) 15 364 13 f  DIM (i)
R(.4) 16 357 14 f  DIM (i)
R(.5) 17 350 15 f  DIM (i)
R(.6) 18 343 16 f  DIM (i)
R(.7) 19 336 17 f  DIM (i)
R(.8) 20 329 18 f  DIM (i)
R(.9) 21 322 19 f  DIM (i)
R(20) 22 315 20 f  DIM (i)
R(21) 23 308 21 f  DIM (i)
R(22) 24 301 22 f  DIM (i)
R(23) 25 294 23 f  DIM (i)
R(24) 26 287 24 f  DIM (i)
R(25) 27 280 25 f  DIM (i)
R(26) 28 273 26 f  DIM (i)
R(27) 29 266 27 f  DIM (i)
R(28) 30 259 28 f  DIM (i)
R(29) 31 252 29 f  DIM (i)
R(30) 32 245 30 f  DIM (i)
R(31) 33 238 31 f  DIM (i)
R(32) 34 231 32 f  DIM (i)
R(33) 35 224 33 f  DIM (i)
R(34) 36 217 34 f  DIM (i)
R(35) 37 210 35 f  DIM (i)
R(36) 38 203 36 f  DIM (i)
R(37) 39 196 37 f  DIM (i)
R(38) 40 189 38 f  DIM (i)
R(39) 41 182 39 f  DIM (i)
R(40) 42 175 40 f  DIM (i)
R(41) 43 168 41 f  DIM (i)
R(42) 44 161 42 f  DIM (i)
R(43) 45 154 43 f  DIM (i)
R(44) 46 147 44 f  DIM (i)
R(45) 47 140 45 f  DIM (i)
R(46) 48 133 46 f  DIM (i)
R(47) 49 126 47 f  DIM (i)
R(48) 50 119 48 f  DIM (i)
R(49) 51 112 49 f  DIM (i)
R(50) 52 105 50 f  DIM (i)
R(51) 53 98 51 f  DIM (i)
R(52) 54 91 52 f  DIM (i)
R(53) 55 84 53 f  DIM (i)
R(54) 56 77 54 f  DIM (i)
R(55) 57 70 55 f  DIM (i)
R(56) 58 63 56 f  DIM (i)
R(57) 59 56 57 f  DIM (i)
R(58) 60 49 58 f  DIM (i)
R(59) 61 42 59 f  DIM (i)
R(60) 62 35 60 f  DIM (i)
R(61) 63 28 61 f  DIM (i)
R(62) 64 21 62 f  DIM (i)
R(63) 65 14 63 f  DIM (i)
R(64) 66 7 64 f  DIM (i)
R(65) 67 0 65 f  DIM (i)

 


fatpat Software · PO Box 1785 · Charlottesville, VA 22902 · (804) 977-1652