Home

Maps and Tables

Hole Names

 
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18

 
Tea Olive
Dogwood
Peach
Crab Apple
Magnolia
Juniper
Pampas
Jasmine
Cherry
Camellia
Dogwood
Golden Bell
Azalea
Chinese Fir
Firethorn
Redbud
Nandina
Holly

 

HOLE 1 2 3 4 5 6 7 8 9 Out
PAR 4 5 4 3 4 3 4 5 4 36
YARDAGE 410 575 350 205 435 180 360 535 430 3,500
HOLE 10 11 12 13 14 15 16 17 18 In
PAR 4 4 3 5 4 5 3 4 4 36
YARDAGE 485 455 155 485 405 500 170 425 405 3,485

HOLE YARDS PAR HOLE YARDS PAR
1 410 4 10 485 4
2 575 5 11 455 4
3 350 4 12 155 3
4 205 3 13 485 5
5 435 4 14 405 4
6 180 3 15 500 5
7 365 4 16 170 3
8 550 5 17 425 4
9 430 4 18 405 4
In 3500 36 Out 3485 36

 

 

 


fatpat Software · PO Box 1785 · Charlottesville, VA 22902 · (804) 977-1652